FAST 5 Winners List Today
The latest FAST 5 draw was 12 Nov 2026 and the winning numbers were 1, 11, 12, 35, 39. 19 entries won a prize in that draw, and the published prize total was AED 194.
How many people won each FAST 5 draw?
Every draw we hold for FAST 5 is below, newest first, with the winner count and the prize total exactly as they were published. Where an operator has not published a figure, the cell is a dash: a dash means "not published", never "nobody won".
| Draw date | Winning numbers | Winners | Prize total |
|---|---|---|---|
| 12 Nov 2026 | 1, 11, 12, 35, 39 | 19 | AED 194 |
| 5 Nov 2026 | 16, 19, 25, 39, 40 | 16 | AED 170 |
| 29 Oct 2026 | 5, 11, 13, 23, 28 | 27 | AED 300 |
| 22 Oct 2026 | 3, 17, 32, 39, 41 | 6 | AED 48 |
| 15 Oct 2026 | 3, 5, 11, 19, 30 | 16 | AED 128 |
| 8 Oct 2026 | 8, 11, 29, 32, 34 | 17 | AED 178 |
| 1 Oct 2026 | 1, 6, 9, 10, 27 | 33 | AED 348 |
| 24 Sep 2026 | 19, 20, 26, 35, 40 | 20 | AED 160 |
| 17 Sep 2026 | 1, 3, 19, 20, 24 | 17 | AED 220 |
| 10 Sep 2026 | 1, 23, 28, 36, 40 | 10 | AED 80 |
| 3 Sep 2026 | 17, 20, 30, 35, 41 | 14 | AED 112 |
| 27 Aug 2026 | 9, 20, 21, 30, 33 | 17 | AED 136 |
| 20 Aug 2026 | 1, 5, 21, 35, 39 | 16 | AED 128 |
| 13 Aug 2026 | 8, 23, 25, 27, 36 | 10 | AED 80 |
| 6 Aug 2026 | 5, 11, 14, 26, 39 | 24 | AED 192 |
| 30 Jul 2026 | 4, 9, 17, 20, 41 | 26 | AED 250 |
| 23 Jul 2026 | 4, 7, 18, 24, 42 | 23 | AED 226 |
| 16 Jul 2026 | 1, 19, 28, 35, 36 | 20 | AED 202 |
| 9 Jul 2026 | 7, 9, 23, 29, 37 | 31 | AED 290 |
| 2 Jul 2026 | 14, 15, 19, 41, 42 | 10 | AED 80 |
| 25 Jun 2026 | 9, 37, 38, 39, 40 | 7 | AED 56 |
| 20 Jun 2026 | 2, 7, 16, 21, 31 | 29 | AED 274 |
| 13 Jun 2026 | 20, 28, 33, 35, 39 | 20 | AED 244 |
| 6 Jun 2026 | 3, 4, 10, 19, 36 | 20 | AED 202 |
| 30 May 2026 | 1, 5, 14, 26, 33 | 38 | AED 304 |
What the winner counts add up to
| Draws with a published winner count | 28 of 113 |
| Total winning entries recorded | 582 |
| Average winners per draw | 20.8 |
| Most winners in one draw | 38 on 30 May 2026 |
| Fewest winners in one draw | 6 on 22 Oct 2026 |
A winner count is the number of entries that won something in that draw, across every prize tier the operator pays. It is not the number of jackpot winners, and we do not hold a tier by tier split: the published figure is one number per draw, so that is what this page reports.
Where to look next
- FAST 5 results — tonight's numbers as soon as they are published
- All four games' winners — the same figures for every Emirates Draw game on one screen
- FAST 5 number frequency — how often each number has come up
- How to check a result — the order to check things in