FAST 5 Number Frequency
Across 106 recorded FAST 5 draws, the most frequently drawn number is 20 at 23 appearances, and the least frequent is 10 at 6. With 5 of 42 numbers drawn each time, even chance would put every number near 12.6 appearances, which is the only figure any of this predicts.
How often has each FAST 5 number been drawn?
Counted from every FAST 5 draw in our archive (106 draws, 21 Sep 2024 to 24 Sep 2026). "Waiting" is the number of draws since that number last appeared, so 0 means it came up in the latest draw.
| Number | Times drawn | Share of draws | Waiting |
|---|---|---|---|
| 1 | 17 | 16.0% | 1 draw |
| 2 | 7 | 6.6% | 14 draws |
| 3 | 16 | 15.1% | 1 draw |
| 4 | 17 | 16.0% | 8 draws |
| 5 | 13 | 12.3% | 5 draws |
| 6 | 14 | 13.2% | 42 draws |
| 7 | 18 | 17.0% | 9 draws |
| 8 | 14 | 13.2% | 6 draws |
| 9 | 14 | 13.2% | 4 draws |
| 10 | 6 | 5.7% | 16 draws |
| 11 | 9 | 8.5% | 7 draws |
| 12 | 9 | 8.5% | 22 draws |
| 13 | 9 | 8.5% | 18 draws |
| 14 | 19 | 17.9% | 7 draws |
| 15 | 12 | 11.3% | 12 draws |
| 16 | 15 | 14.2% | 14 draws |
| 17 | 9 | 8.5% | 3 draws |
| 18 | 14 | 13.2% | 9 draws |
| 19 | 14 | 13.2% | 0 draws |
| 20 | 23 | 21.7% | 0 draws |
| 21 | 13 | 12.3% | 4 draws |
| 22 | 9 | 8.5% | 36 draws |
| 23 | 15 | 14.2% | 2 draws |
| 24 | 11 | 10.4% | 1 draw |
| 25 | 10 | 9.4% | 6 draws |
| 26 | 11 | 10.4% | 0 draws |
| 27 | 12 | 11.3% | 6 draws |
| 28 | 11 | 10.4% | 2 draws |
| 29 | 15 | 14.2% | 11 draws |
| 30 | 14 | 13.2% | 3 draws |
| 31 | 11 | 10.4% | 14 draws |
| 32 | 8 | 7.5% | 29 draws |
| 33 | 12 | 11.3% | 4 draws |
| 34 | 9 | 8.5% | 44 draws |
| 35 | 10 | 9.4% | 0 draws |
| 36 | 16 | 15.1% | 2 draws |
| 37 | 11 | 10.4% | 11 draws |
| 38 | 12 | 11.3% | 13 draws |
| 39 | 14 | 13.2% | 5 draws |
| 40 | 17 | 16.0% | 0 draws |
| 41 | 9 | 8.5% | 3 draws |
| 42 | 11 | 10.4% | 9 draws |
Which numbers come up most, and does it mean anything?
The five most drawn
20 (23), 14 (19), 7 (18), 1 (17), 4 (17).
The five least drawn
10 (6), 2 (7), 32 (8), 41 (9), 34 (9).
What even chance looks like
5 numbers are drawn from 42, so over 106 draws each number would average 12.6 appearances if nothing favoured any of them. The spread above sits either side of that figure, which is what random draws look like over a short archive. A number that is "due" is not a thing: each draw is independent of every draw before it.
Where to look next
- FAST 5 results — the latest draw
- FAST 5 winners list — how many won each draw
- Full FAST 5 archive — every recorded draw
- Number analysis for every game